# Sources for `how-lantern-decides-academic.md`

Every external URL cited on the methodology page was fetched on **2026-08-29** before the
page was written. Journal citations were checked against the Crossref registry
(`api.crossref.org/works/<doi>`), which returned the title, container title, year and first
author for each DOI; the values matched the citation in every case. Web pages were fetched
and read. Claims traced to an artifact rather than to a URL are listed separately, in
`_SOURCES-internal.md`, which is not published.

Nothing on the page cites a URL that did not fetch.

## External sources

| Claim on the page | Figure or quote checked | Primary URL | Verified | Fetched |
|---|---|---|---|---|
| Common Sense Media is the seed rubric; categories rated 0 to 5 dots | "Each category is rated on a scale of 0 to 5 ... five dots indicates that there's lots of it"; nine content categories plus ease of play for games | https://www.commonsensemedia.org/about-us/our-mission/about-our-ratings | fetched, read | 2026-08-29 |
| Metadata is adversarial; children reach inappropriate content from benign starting points | "young children are not only able, but likely to encounter disturbing videos"; inappropriate content "mimics or is derived from otherwise appropriate content" | https://doi.org/10.1609/icwsm.v14i1.7320 (preprint https://arxiv.org/abs/1901.07046) | Crossref + arXiv abstract fetched | 2026-08-29 |
| A panel of smaller judges beats one large judge, with less intra-model bias and lower cost | "using a PoLL composed of a larger number of smaller models outperforms a single large judge, exhibits less intra-model bias ... over seven times less expensive" | https://arxiv.org/abs/2404.18796 | fetched, read | 2026-08-29 |
| Stored platform data must be refreshed or deleted within 30 days; derived data restricted | III.E.4.c "no longer than 30 calendar days. After 30 calendar days, the API Client must either delete or refresh"; III.E.4.h "must not ... create new or derived data or metrics" | https://developers.google.com/youtube/terms/developer-policies | fetched, read | 2026-08-29 |
| The Primer problem is the argument behind the product | "Ownership isn't possession. If you own a machine whose interface is hostile enough that you can't drive it, you don't really own it." Updated 2026-06-25 | https://www.jeffpinto.com/notes/the-primer-problem/ | fetched, read | 2026-08-29 |
| `scariness` anchor: fright reactions to media persist | Harrison and Cantor 1999, *Media Psychology*, "Tales from the Screen: Enduring Fright Reactions to Scary Media" | https://doi.org/10.1207/S1532785XMEP0102_1 | Crossref: title, journal, 1999, Harrison | 2026-08-29 |
| `scariness` and `sleep_disruption` anchor: violent and evening content predicts sleep problems | Garrison, Liekweg and Christakis 2011, *Pediatrics*, "Media Use and Child Sleep: The Impact of Content, Timing, and Environment" | https://doi.org/10.1542/peds.2010-3304 | Crossref: title, journal, 2011, Garrison | 2026-08-29 |
| `sleep_disruption` anchor: content substitution improved sleep in an RCT | Garrison and Christakis 2012, *Pediatrics*, "The Impact of a Healthy Media Use Intervention on Sleep in Preschool Children" | https://doi.org/10.1542/peds.2011-3153 | Crossref: title, journal, 2012, Garrison | 2026-08-29 |
| `sensory_load` anchor: fast pacing impaired executive function | Lillard and Peterson 2011, *Pediatrics* | https://doi.org/10.1542/peds.2010-1919 | Crossref: title, journal, 2011, Lillard | 2026-08-29 |
| `sensory_load` anchor: fantastical content depletes EF regardless of pacing | Lillard et al. 2015, *Developmental Psychology* | https://doi.org/10.1037/a0039097 | Crossref: title, journal, 2015, Lillard | 2026-08-29 |
| `sensory_load` anchor: early television and later attention problems | Christakis et al. 2004, *Pediatrics* | https://doi.org/10.1542/peds.113.4.708 | Crossref: title, journal, 2004, Christakis | 2026-08-29 |
| `consumerism` anchor: host-selling collapses children's defences | Kunkel 1988, *Communication Research* | https://doi.org/10.1177/009365088015001004 | Crossref: title, journal, 1988, Kunkel | 2026-08-29 |
| `consumerism` anchor: children are uniquely vulnerable to embedded advertising | Radesky et al. 2020, *Pediatrics*, "Digital Advertising to Children" | https://doi.org/10.1542/peds.2020-1681 | Crossref: title, journal, 2020, Radesky | 2026-08-29 |
| `violence_intensity` anchor: AAP policy on virtual violence | AAP Council on Communications and Media 2016, *Pediatrics*, "Virtual Violence" | https://doi.org/10.1542/peds.2016-1298 | Crossref: title, journal, 2016 | 2026-08-29 |
| `violence_intensity` and `risk_imitation` anchor: children imitate filmed models | Bandura, Ross and Ross 1963, *Journal of Abnormal and Social Psychology* | https://doi.org/10.1037/h0048687 | Crossref: title, journal, 1963, Bandura | 2026-08-29 |
| `risk_imitation` anchor: clinical injuries from imitated challenges | Laghmiche et al. 2024, *Cureus* | https://doi.org/10.7759/cureus.58226 | Crossref: title, journal, 2024, Laghmiche | 2026-08-29 |
| `language_profanity` anchor | Coyne et al. 2011, *Pediatrics* | https://doi.org/10.1542/peds.2011-1062 | Crossref: title, journal, 2011, Coyne | 2026-08-29 |
| `sexual_romantic_content` anchor | Strasburger and AAP 2010, *Pediatrics*, "Sexuality, Contraception, and the Media" | https://doi.org/10.1542/peds.2010-1544 | Crossref: title, journal, 2010, Strasburger | 2026-08-29 |
| `substance_use` anchor: on-screen smoking predicts initiation | Dal Cin, Stoolmiller and Sargent 2013, *Am J Prev Med* | https://doi.org/10.1016/j.amepre.2012.12.008 | Crossref: title, journal, 2013, Dal Cin | 2026-08-29 |
| `parasocial_influencer_pressure` anchor: the parasocial construct in young children | Bond and Calvert 2014, *Journal of Children and Media* | https://doi.org/10.1080/17482798.2014.890948 | Crossref: title, journal, 2014, Bond | 2026-08-29 |
| `parasocial_influencer_pressure` anchor: influencer exposure changed children's intake (RCT) | Coates et al. 2019, *Pediatrics* | https://doi.org/10.1542/peds.2018-2554 | Crossref: title, journal, 2019, Coates | 2026-08-29 |
| `parasocial_influencer_pressure` anchor: children under 12 and advertising literacy | De Veirman, Hudders and Nelson 2019, *Frontiers in Psychology* | https://doi.org/10.3389/fpsyg.2019.02685 | Crossref: title, journal, 2019, De Veirman | 2026-08-29 |
| `parasocial_influencer_pressure` anchor: product placement in child influencer content | Alruwaily et al. 2020, *Pediatrics* | https://doi.org/10.1542/peds.2019-4057 | Crossref: title, journal, 2020, Alruwaily | 2026-08-29 |
| `misinformation_pseudoscience` anchor: inaccurate, inappropriate or unsafe content | AAP Council on Communications and Media 2016, *Pediatrics*, "Media Use in School-Aged Children and Adolescents" | https://doi.org/10.1542/peds.2016-2592 | Crossref: title, journal, 2016 | 2026-08-29 |
| `body_image_pressure` anchor, with the extrapolation caveat | Grabe, Ward and Hyde 2008, *Psychological Bulletin* | https://doi.org/10.1037/0033-2909.134.3.460 | Crossref: title, journal, 2008, Grabe | 2026-08-29 |
| `prosocial_modeling` anchor: prosocial media meta-analysis | Coyne et al. 2018, *Developmental Psychology* | https://doi.org/10.1037/dev0000412 | Crossref: title, journal, 2018, Coyne | 2026-08-29 |
| `prosocial_modeling` anchor: prosocial television meta-analysis | Mares and Woodard 2005, *Media Psychology* | https://doi.org/10.1207/S1532785XMEP0703_4 | Crossref: title, journal, 2005, Mares | 2026-08-29 |
| `educational_value` anchor: curriculum-based television meta-analysis | Mares and Pan 2013, *J Applied Developmental Psychology* | https://doi.org/10.1016/j.appdev.2013.01.001 | Crossref: title, journal, 2013, Mares | 2026-08-29 |
| `educational_value` anchor: AAP policy for ages 0 to 5 | AAP Council on Communications and Media 2016, *Pediatrics*, "Media and Young Minds" | https://doi.org/10.1542/peds.2016-2591 | Crossref: title, journal, 2016 | 2026-08-29 |
| Discard: desensitisation is a cumulative outcome, not a per-video property | Funk et al. 2004, *Journal of Adolescence* | https://doi.org/10.1016/j.adolescence.2003.10.005 | Crossref: title, journal, 2004, Funk | 2026-08-29 |
| Discard: co-viewing and background television are use-context effects | Kirkorian et al. 2009, *Child Development* | https://doi.org/10.1111/j.1467-8624.2009.01337.x | Crossref: title, journal, 2009, Kirkorian | 2026-08-29 |

## Notes and deltas

- **Common Sense Media category count.** A July 2026 capture of the same page recorded ten
  categories including ease of play. Today's fetch shows nine dot-rated content categories
  with ease of play described separately for games. The page uses today's reading.
- **Mayo Clinic teen social media page.** Cited as a seed in the July literature review but
  it returned HTTP 403 then and is not cited here. Nothing on the page depends on it.
- **Papadamou et al.** The abstract supports mimicry of appropriate content and the
  likelihood of a child reaching disturbing videos from benign starting points. The finer
  claim about thumbnails and tags specifically is in the paper body rather than the
  abstract, so the page states only the abstract-supported form.
- **Crossref as the verification route.** `doi.org` redirects to publisher hosts that block
  automated fetches. Crossref is the registration agency for these DOIs and is the
  authoritative record of what each DOI resolves to, so it is the check used here.
